HTC S720 (HTC Libra 100) | RIM BlackBerry Curve 8930 (RIM Jupiter) | RIM BlackBerry Pearl Flip 8230 (RIM Apex) | |
Introduction |
|||
Released | 2007 Jun 16 | Cancelled | 2009 May 8 |
Hardware Designer | HTC | RIM | RIM |
Manufacturer | HTC | RIM | RIM |
OEM ID | LIBR100 | ||
Device Category | Smartphone | Smartphone | Smartphone |
Physical Attributes |
|||
Width | 51 mm | 60 mm | 50 mm |
Height | 103.5 mm | 109 mm | 101 mm |
Depth | 19.2 mm | 13.5 mm | 17.5 mm |
Dimensions | 2.01x4.07x0.76 inches | 2.36x4.29x0.53 inches | 1.97x3.98x0.69 inches |
Mass | 138 g | 102 g | |
4.87 ounces | 3.6 ounces | ||
Software Environment |
|||
Platform | Windows (mobile-class) | BlackBerry OS | BlackBerry OS |
Operating System | Microsoft Windows Mobile 6 Standard (Crossbow) | RIM BlackBerry OS 4.6 | RIM BlackBerry OS 4.6 |
Application processor, Chipset |
|||
CPU Clock | 400 MHz | 512 MHz | 312 MHz |
CPU | Qualcomm MSM7500 | Intel XScale PXA272 (Bulverde) | |
Operative Memory |
|||
RAM Type | SDRAM | SDRAM | SDRAM |
RAM Capacity (converted) | 64 MiB RAM | 128 MiB RAM | 128 MiB RAM |
Non-volatile Memory |
|||
Non-volatile Memory Interface | Yes | Yes | Yes |
Non-volatile Memory Capacity (converted) | 256 MiB ROM | 256 MiB ROM | 128 MiB ROM |
162 MiB total user storage | |||
Display |
|||
Display Diagonal | 61 mm | 62 mm | 66 mm |
2.4 inch | 2.4 inch | 2.6 inch | |
Resolution | 240x320 | 480x360 | 240x320 |
Horizontal Full Bezel Width | 14.4 mm | 10.4 mm | 10.4 mm |
Display Area Utilization | 33.8% | 28.2% | 41.4% |
Pixel Density | 167 PPI | 246 PPI | 154 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 65536 | 65536 | 65536 |
Secondary Display Diagonal | 40 mm | ||
1.6 inch | |||
Secondary Display Resolution | 128x160 | ||
Secondary Display Pixel Density (dot pitch) | 130 PPI | ||
Secondary Display Type | No | No | Color TN-TFT LCD 2nd display |
Secondary Number of Display Colors/Scales | 65536 | ||
Graphical Subsystem |
|||
Audio/Video Interfaces |
|||
Audio Subsystem |
|||
Microphone(s) | mono | mono | mono |
Loudspeaker(s) | mono | mono | mono |
Audio Output | Proprietary | 3.5mm | 3.5mm |
Cellular Phone |
|||
Supported Cellular Bands | CDMA800 (BC0), CDMA1700/2100 (BC15) bands | CDMA800 (BC0), CDMA1900 (BC1/BC14) bands | CDMA800 (BC0), CDMA1900 (BC1/BC14) bands |
Supported Cellular Data Links | cdmaOne, CDMA2000 1x, CDMA2000 1xEV-DO, CDMA2000 1xEV-DO Rev A data links | cdmaOne, CDMA2000 1x, CDMA2000 1xEV-DO, CDMA2000 1xEV-DO Rev A data links | cdmaOne, CDMA2000 1x, CDMA2000 1xEV-DO data links |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone | Voice transmission, Vibrate, Speakerphone | Voice transmission, Vibrate |
Secondary Cellular Phone |
|||
Control Peripherals |
|||
Keyboard | Slide-out QWERTY | Built-in QWERTY | Built-in combined numeric/dense QWERTY |
Number of keys | 37 | 39 | 24 |
Directional Pad | 5-way | No | No |
Scroll Wheel | No | Trackball | Trackball |
Communication Interfaces |
|||
Expansion Interfaces | SDIO, TransFlash, microSD, microSDHC | TransFlash, microSD, microSDHC | TransFlash, microSD, microSDHC |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
USB FS (12 Mbps) | USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging | No | USB charging |
USB Connector | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 2.0 | Bluetooth 2.0 + EDR | Bluetooth 2.0 |
Wireless LAN | No | 802.11a, 802.11b, 802.11g | No |
Wireless Services | No | UMA | No |
Multimedia Broadcast |
|||
Satellite Navigation |
|||
Complementary Satellite Services | No | A-GPS, Geotagging | A-GPS |
Primary Camera System |
|||
Camera Placement | Rear | Rear | Rear |
Camera Image Sensor | CMOS | CMOS | CMOS |
Number of effective pixels | 1.9 MP camera | 3.1 MP camera | 1.9 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom | |
Focus | No | CD AF | No |
Video Recording | 320x240 pixel | 480x352 pixel | 240x180 pixel |
Flash | No | single LED | single LED |
Secondary Camera System |
|||
Built-in Sensors |
|||
Ingress Protection |
|||
Protection from solid materials | Yes | Yes | Yes |
Protection from liquids | Yes | Yes | Yes |
Power Supply |
|||
Battery | Li-ion polymer (LiPo) | Li-ion | Li-ion |
removable | removable | removable | |
1-cell | 1-cell | ||
Nominal Battery Capacity | 1050 mAh battery | ||
Estimated Battery Life | 12.0 hours | ||
Geographical Attributes |
|||
Market Countries | No | No | Canada |
Market Regions | No | No | North America |
Mobile Operator | Telus Mobility | ||
Datasheet Attributes |
|||
Data Integrity | Final | Preliminary | Preliminary |
Added | 2007-04-22 13:09 | 2009-01-14 14:44 | 2009-01-14 15:00 |