Asus R300 | Altina A760 | Mio Moov 200u / Moov 210 | LG LN835 / LN835R | HTC One M8 2014 Dual SIM LTE-A (HTC M8) | TELE System TS8.4PND | |
Introduction |
||||||
Released | 2007 Nov | 2008 May | 2008 May | 2008 Aug 18 | 2014 Aug | 2007 Dec |
Hardware Designer | ASUSTeK Computer | Union Rich Development | MiTAC | LG Electronics | TELE System Electronic | |
Manufacturer | ASUSTeK Computer | Union Rich Development | MiTAC | LG Electronics | TELE System Electronic | |
OEM ID | 0P6B610 | |||||
General Extras | No | No | No | No | Haptic touch feedback | No |
Device Category | PNA | PNA | PNA | PNA | Smartphone | PNA |
Physical Attributes |
||||||
Width | 101 mm | 100.5 mm | 98 mm | 97.6 mm | 70.6 mm | 100.2 mm |
Height | 81.5 mm | 79.5 mm | 83.4 mm | 79.8 mm | 146.4 mm | 78.2 mm |
Depth | 13.8 mm | 19.5 mm | 17.7 mm | 18.4 mm | 9.35 mm | 21.7 mm |
Dimensions | 3.98x3.21x0.54 inches | 3.96x3.13x0.77 inches | 3.86x3.28x0.70 inches | 3.84x3.14x0.72 inches | 2.78x5.76x0.37 inches | 3.94x3.08x0.85 inches |
Mass | 140 g | 150 g | 100 g | |||
4.94 ounces | 5.29 ounces | 3.53 ounces | ||||
Software Environment |
||||||
Platform | Windows (mobile-class) | Windows (mobile-class) | Windows (mobile-class) | Windows (mobile-class) | Android | Windows (mobile-class) |
Operating System | Microsoft Windows CE 5.0 Core (Macallan) | Microsoft Windows CE 5.0 Core (Macallan) | Microsoft Windows CE 5.0 Core (Macallan) | Microsoft Windows CE 5.0 Core (Macallan) | Google Android 4.4.4 (KitKat) | Microsoft Windows CE 5.0 Core (Macallan) |
Software Extras | Navigation software | No | Navigation software | No | No | No |
Application processor, Chipset |
||||||
CPU Clock | 400 MHz | 400 MHz | 400 MHz | 400 MHz | 2265 MHz | 375 MHz |
CPU | Samsung S3C2443 | Samsung S3C2440 | Samsung S3C2443 | Samsung S3C2443 | Qualcomm Snapdragon 801 MSM8974AB v3 | Centrality Atlas III |
Operative Memory |
||||||
RAM Type | SDRAM | SDRAM | SDRAM | SDRAM | LPDDR3 SDRAM | SDRAM |
933 MHz | ||||||
RAM Capacity (converted) | 64 MiB RAM | 64 MiB RAM | 32 MiB RAM | 64 MiB RAM | 2 GiB RAM | 64 MiB RAM |
1822 MiB user accessible RAM | ||||||
Non-volatile Memory |
||||||
Non-volatile Memory Interface | Yes | Yes | Yes | Yes | Yes | Yes |
Non-volatile Memory Capacity (converted) | 128 MiB ROM | 32 MiB ROM | 1024 MiB ROM | 2 GB ROM | 64 MiB ROM | |
Display |
||||||
Display Diagonal | 89 mm | 89 mm | 89 mm | 89 mm | 127 mm | 89 mm |
3.5 inch | 3.5 inch | 3.5 inch | 3.5 inch | 5 inch | 3.5 inch | |
Resolution | 320x240 | 320x240 | 320x240 | 320x240 | 1080x1920 | 320x240 |
Horizontal Full Bezel Width | 29.8 mm | 29.3 mm | 26.8 mm | 26.4 mm | 8.34 mm | 29 mm |
Display Area Utilization | 46.2% | 47.6% | 46.5% | 48.8% | 66.7% | 48.5% |
Pixel Density | 114 PPI | 114 PPI | 114 PPI | 114 PPI | 441 PPI | 114 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display | Color PVA TFT LCD display | Color TN-TFT LCD display |
Display Subtype | No | No | No | No | SLCD3 | No |
Number of Display Scales | 65536 | 65536 | 65536 | 262144 | 16.8M | 65536 |
Scratch Resistant Screen | No | No | No | No | Gorilla Glass 3 | No |
Graphical Subsystem |
||||||
Graphical Controller | Qualcomm Adreno 330 | |||||
Dedicated Graphics Memory | 0.5 MiB | |||||
Audio/Video Interfaces |
||||||
A/V Out | No | No | No | No | MHL | No |
No | No | No | No | micro-USB | No | |
Audio Subsystem |
||||||
Microphone(s) | mono | No | No | No | No | No |
Loudspeaker(s) | mono | mono | mono | mono | stereo | stereo |
Audio Output | 2.5mm | 3.5mm | No | No | 3.5mm | 3.5mm |
Cellular Phone |
||||||
Supported Cellular Bands | No | No | No | No | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) bands | No |
Supported Cellular Data Links | No | No | No | No | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, HSPA+ 42.2, LTE, LTE 150/50 data links | No |
SIM Card Slot | No | No | No | No | Nano-SIM (4FF) | No |
Complementary Phone Services | No | No | No | No | Voice transmission, Voice speaker, Vibrate, Speakerphone | No |
Secondary Cellular Phone |
||||||
Dual Cellular Network Operation | No | No | No | No | Dual standby | No |
Sec. Supported Cellular Networks | No | No | No | No | GSM850, GSM900, GSM1800, GSM1900 | No |
Sec. Supported Cellular Data Links | No | No | No | No | GPRS, EDGE | No |
Sec. SIM Card Slot | No | No | No | No | Nano-SIM (4FF) | No |
Control Peripherals |
||||||
Touchscreen Type | Resistive screen | Resistive screen | Resistive screen | Resistive screen | Capacitive multi-touch screen | Resistive screen |
Communication Interfaces |
||||||
Expansion Interfaces | SDIO, microSD, microSDHC | MMC, SD | MMC, SD | MMC, SD | TransFlash, microSD, microSDHC, microSDXC | MMC, SD |
USB | USB 1.1 | USB 1.1 | USB 2.0 | USB 2.0 | USB 2.0 | USB 1.1 |
USB FS (12 Mbps) | USB FS (12 Mbps) | USB FS (12 Mbps) | USB FS (12 Mbps) | USB HS (480 Mbps) | USB FS (12 Mbps) | |
USB Services | USB charging | USB charging | USB charging | USB charging | USB charging, USB Host, USB OTG 1.3, USB PD | USB charging |
USB Connector | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) | USB Micro-AB | USB Mini-B (mini-USB) |
Bluetooth | Bluetooth 2.0 | No | No | Bluetooth 2.0 | Bluetooth 4.0 | No |
Wireless LAN | No | No | No | No | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | No |
Wireless Services | No | No | No | No | DLNA, Wi-Fi Tethering | No |
NFC | No | No | No | No | Yes | No |
IR | No | No | No | No | Yes | No |
No | No | No | No | Yes | No | |
Multimedia Broadcast |
||||||
FM Radio Receiver | FM radio (88-108 MHz) | No | No | No | No | No |
Satellite Navigation |
||||||
Complementary Satellite Services | TMC | WAAS | No | No | Simultaneous GPS, A-GPS, Geotagging, QuickGPS | No |
Supported GLONASS protocol(s) | No | No | No | No | L1OF | No |
Primary Camera System |
||||||
Camera Placement | No | Rear | No | No | Rear | No |
Camera Image Sensor | No | CMOS | No | No | BSI CMOS | No |
Image Sensor Pixel Size | 2.00 micrometer | |||||
Number of effective pixels | 1.9 MP camera | 4.1 MP camera | ||||
Aperture (W) | f/2.00 | |||||
Zoom | 1.0 x optical zoom | |||||
4.0 x digital zoom | ||||||
Focus | No | No | No | No | CD AF | No |
Min. Equiv. Focal Length | 28 mm | |||||
Video Recording | 1920x1080 pixel | |||||
60 fps | ||||||
Flash | No | No | No | No | dual LED | No |
Camera Extra Functions | No | No | No | No | OIS, HDR photo, HDR video, Macro mode, Face detection, Smile detection | No |
Aux. Camera Image Sensor | No | No | No | No | CMOS | No |
Aux. Camera Number of Pixels | 2.1 MP aux. cam | |||||
Secondary Camera System |
||||||
Secondary Camera Placement | No | No | No | No | Front | No |
Secondary Camera Sensor | No | No | No | No | BSI CMOS | No |
Secondary Camera Number of pixels | 5.0 MP sec. cam | |||||
Secondary Video Recording | 1920x1080 pixel | |||||
30 fps | ||||||
Built-in Sensors |
||||||
Built-in compass | No | No | No | No | Yes | No |
Built-in accelerometer | No | No | No | No | Yes | No |
Built-in gyroscope | No | No | No | No | Yes | No |
Additional sensors | No | No | No | No | Barometer, L sensor, P sensor | No |
Ingress Protection |
||||||
Protection from solid materials | Yes | Yes | Yes | Yes | Yes | Yes |
Protection from liquids | Yes | Yes | Yes | Yes | 3 Protection against direct sprays up to 60 degrees from the vertical | Yes |
Power Supply |
||||||
Battery | Li-ion | Li-ion polymer (LiPo) | Li-ion | Li-ion | Li-ion polymer (LiPo) | Li-ion |
built-in | removable | built-in | built-in | built-in | built-in | |
1-cell | 1-cell | 1-cell | 1-cell | 1-cell | 1-cell | |
Nominal Battery Capacity | 1300 mAh battery | 1250 mAh battery | 720 mAh battery | 1100 mAh battery | 2600 mAh battery | 1000 mAh battery |
Estimated Battery Life | 9.0 hours | 7.0 hours | 4.0 hours | |||
Geographical Attributes |
||||||
Market Countries | No | Taiwan | Belgium | No | Germany | Italy |
Market Regions | No | Asia | No | No | Europe, Western Europe | Western Europe |
Mobile Operator | Vodafone Germany | |||||
Datasheet Attributes |
||||||
Data Integrity | Preliminary | Preliminary | Final | Preliminary | Preliminary | Final |
Added | 2007-11-19 22:40 | 2008-04-23 20:15 | 2008-07-08 14:53 | 2008-08-25 12:05 | 2014-07-03 11:26 | 2008-10-28 17:55 |