Huawei Mate 10 Dual SIM TD-LTE ALP-L29 (Huawei Alps) | Huawei Mate 10 Pro Premium Edition Dual SIM TD-LTE BLA-L29 (Huawei Blanc) | |
Introduction |
||
Released | 2017 Nov | 2017 Nov |
Announced | 2017 Oct 16 | 2017 Oct 16 |
Hardware Designer | Huawei | Huawei |
Manufacturer | Huawei | Huawei |
General Extras | Haptic touch feedback | Haptic touch feedback |
Device Category | Smartphone | Smartphone |
Physical Attributes |
||
Width | 77.8 mm | 74.5 mm |
Height | 150.5 mm | 154.2 mm |
Depth | 8.2 mm | 7.9 mm |
Dimensions | 3.06x5.93x0.32 inches | 2.93x6.07x0.31 inches |
Mass | 186 g | 178 g |
6.56 ounces | 6.28 ounces | |
Software Environment |
||
Platform | Android | Android |
Operating System | Google Android 8.0 (Oreo) | Google Android 8.0 (Oreo) |
EMUI 8.0 | EMUI 8.0 | |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Voice Recognition | Voice Command, Navigation software, Intelligent personal assistant, Voice Recognition |
Application processor, Chipset |
||
CPU Clock | 2360 MHz | 2360 MHz |
CPU | HiSilicon Honor KIRIN970 | HiSilicon Honor KIRIN970 |
Operative Memory |
||
RAM Type | LPDDR4 SDRAM | LPDDR4 SDRAM |
1866 MHz | 1866 MHz | |
RAM Capacity (converted) | 4 GiB RAM | 6 GiB RAM |
Non-volatile Memory |
||
Non-volatile Memory Interface | Yes | Yes |
Non-volatile Memory Capacity (converted) | 64 GB ROM | 128 GB ROM |
Display |
||
Display Diagonal | 150 mm | 152 mm |
5.9 inch | 6 inch | |
Resolution | 1440x2560 | 1080x2160 |
Horizontal Full Bezel Width | 4.26 mm | 6.52 mm |
Display Area Utilization | 82.1% | 80.4% |
Pixel Density | 497 PPI | 404 PPI |
Display Type | Color IPS TFT LCD display | AM-OLED display |
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | Yes | Yes |
Graphical Subsystem |
||
Graphical Controller | ARM Mali-G71MP12 | ARM Mali-G71MP12 |
Audio/Video Interfaces |
||
A/V Out | DisplayPort | DisplayPort |
USB Type-C reversible | USB Type-C reversible | |
Audio Subsystem |
||
Microphone(s) | Yes | Yes |
Loudspeaker(s) | mono | mono |
Audio Output | 3.5mm | USB Type-C |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS1700/2100 (B4), UMTS850 (B5), UMTS800 (B6), UMTS900 (B8), UMTS800 (B19), TD-SCDMA2000, TD-SCDMA1900, LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE800 (B6), LTE2600 (B7), LTE900 (B8), LTE1700/1800 (B9), LTE700 (B12), LTE700 (B17), LTE800 (B18), LTE800 (B19), LTE800 (B20), LTE850 (B26), LTE700 (B28), TD-LTE2000 (B34), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS1700/2100 (B4), UMTS850 (B5), UMTS800 (B6), UMTS900 (B8), UMTS800 (B19), TD-SCDMA2000, TD-SCDMA1900, LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE800 (B6), LTE2600 (B7), LTE900 (B8), LTE1700/1800 (B9), LTE700 (B12), LTE700 (B17), LTE800 (B18), LTE800 (B19), LTE800 (B20), LTE850 (B26), LTE700 (B28), LTE1500 (B32), TD-LTE2000 (B34), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40) bands |
Supported Cellular Data Links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, TD-SCDMA, TD-HSDPA, LTE, LTE 100/50, LTE 150/50, LTE 300/50, LTE 450/50, LTE 600/50, LTE 1000/100, LTE 1200/200 data links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, DC-HSDPA 42.2, TD-SCDMA, TD-HSDPA, LTE, LTE 100/50, LTE 150/50, LTE 300/50, LTE 450/50, LTE 600/50, LTE 1000/100, LTE 1200/200 data links |
SIM Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, HD Voice, VoLTE | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, HD Voice, VoLTE |
SAR (head) | 1.050 W/kg | 0.875 W/kg |
SAR (body) | 0.620 W/kg | 0.342 W/kg |
SAR (hotspot) | 0.930 W/kg | 0.891 W/kg |
2nd highest SAR (head) | 0.980 W/kg | |
2nd highest SAR (body) | 0.540 W/kg | |
Secondary Cellular Phone |
||
Dual Cellular Network Operation | Dual standby | Dual standby |
Sec. Supported Cellular Networks | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS1700/2100 (B4), UMTS850 (B5), UMTS800 (B6), UMTS900 (B8), UMTS800 (B19), LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE800 (B6), LTE2600 (B7), LTE900 (B8), LTE1700/1800 (B9), LTE700 (B12), LTE700 (B17), LTE800 (B18), LTE800 (B19), LTE800 (B20), LTE850 (B26), LTE700 (B28), TD-LTE2000 (B34), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40) | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS1700/2100 (B4), UMTS850 (B5), UMTS800 (B6), UMTS900 (B8), UMTS800 (B19), LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE800 (B6), LTE2600 (B7), LTE900 (B8), LTE1700/1800 (B9), LTE700 (B12), LTE700 (B17), LTE800 (B18), LTE800 (B19), LTE800 (B20), LTE850 (B26), LTE700 (B28), LTE1500 (B32), TD-LTE2000 (B34), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40) |
Sec. Supported Cellular Data Links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, DC-HSDPA 42.2, LTE, LTE 100/50, LTE 150/50, LTE 300/50, LTE 450/50, LTE 600/50, LTE 1000/100, LTE 1200/200 | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, DC-HSDPA 42.2, LTE, LTE 100/50, LTE 150/50, LTE 300/50, LTE 450/50, LTE 600/50, LTE 1000/100, LTE 1200/200 |
Sec. SIM Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Communication Interfaces |
||
Expansion Interfaces | TransFlash, microSD, microSDHC, microSDXC | No |
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD |
USB Connector | USB C reversible | USB C reversible |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Wireless LAN | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services | Miracast, Wi-Fi Direct, Wi-Fi Tethering | Miracast, Wi-Fi Direct, Wi-Fi Tethering |
NFC | NFC A, NFC B | NFC A, NFC B |
IR | Yes | Yes |
Yes | Yes | |
Multimedia Broadcast |
||
Satellite Navigation |
||
Complementary Satellite Services | Simultaneous GPS, A-GPS, Geotagging, QuickGPS | Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Supported GLONASS protocol(s) | L1OF | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver | B1I BeiDou receiver |
Primary Camera System |
||
Camera Placement | Rear | Rear |
Camera Image Sensor | BSI CMOS | BSI CMOS |
Number of effective pixels | 11.8 MP camera | 11.8 MP camera |
Aperture (W) | f/1.60 | f/1.60 |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
Focus | EDoF, CD AF, PD AF, Laser AF, MF | EDoF, CD AF, PD AF, Laser AF, MF |
Min. Equiv. Focal Length | 27 mm | 27 mm |
Video Recording | 3840x2160 pixel | 3840x2160 pixel |
30 fps | 30 fps | |
Flash | dual LED | dual LED |
Camera Extra Functions | EIS (video), OIS, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) | EIS (video), OIS, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) |
Aux. Camera Image Sensor | Mono CMOS | Mono CMOS |
Aux. Camera Number of Pixels | 19.7 MP aux. cam | 19.7 MP aux. cam |
Aux. Camera Aperture (W) | f/1.60 | f/1.60 |
Secondary Camera System |
||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | BSI CMOS | BSI CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam | 8.0 MP sec. cam |
Secondary Aperture (W) | f/2.00 | f/2.00 |
Secondary Video Recording | 1920x1080 pixel | 1920x1080 pixel |
30 fps | 30 fps | |
Secondary Camera Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) |
Built-in Sensors |
||
Built-in compass | Yes | Yes |
Built-in accelerometer | 3D accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro | 3D gyro |
Additional sensors | Barometer, FP sensor, Hall, L sensor, P sensor | Barometer, FP sensor, Hall, L sensor, P sensor |
Ingress Protection |
||
Protection from solid materials | 5 Protected against dust with limited ingress | 6 Totally protected from dust |
Protection from liquids | 3 Protection against direct sprays up to 60 degrees from the vertical | 7 Protected against immersion up to 1m of depth |
Power Supply |
||
Battery | Li-ion | Li-ion |
built-in | built-in | |
1-cell | 1-cell | |
Nominal Battery Voltage | 3.85 Volts | 3.85 Volts |
Nominal Battery Capacity | 4000 mAh battery | 4000 mAh battery |
Nominal Battery Energy | 15.40 Wh | 15.40 Wh |
Talk Time | 25.0 hours | |
Geographical Attributes |
||
Market Countries | Canada, Chile, France, Germany, HK, Hungary, India, Japan, Malaysia, Philippines, Poland, Romania, Russia, Taiwan, UAE, USA | Canada, Cyprus, Finland, France, Greece, Germany, HK, Hungary, India, Italy, Japan, Malaysia, Poland, Russia, Taiwan, Thailand, UK, USA |
Market Regions | Africa, Asia, Eastern Europe, Europe, Middle East , North America, Oceania, South America, Southeast Asia, Western Europe, Worldwide | Asia, Eastern Europe, Europe, North America, South America, Southeast Asia, Western Europe |
Mobile Operator | Chunghwa Telecom , Etisalat UAE, FarEasTone Telecommunications, Saudi Telecom Company, Taiwan Mobile | Chunghwa Telecom , FarEasTone Telecommunications, Free Mobile FR, KDDI Corporation, Taiwan Mobile, Telia Finland, WIND Hellas |
Datasheet Attributes |
||
Data Integrity | Preliminary | Preliminary |
Added | 2017-10-17 13:11 | 2017-10-17 14:14 |