Introduction: |
|
Brand | Apple |
Model | iPhone X A1865 TD-LTE 64GB |
Released | 2017 Nov 3 |
Announced | 2017 Sep 12 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPhone 10,3 |
OEM ID | D22AP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Dimensions | 2.79x5.65x0.30 inches |
Mass | 174 g |
6.14 ounces | |
Software Environment: |
|
Platform | iOS / iPadOS |
Operating System | Apple iOS 11 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2376 MHz |
CPU | Apple A11 Bionic APL1072 / APL1W72 (T8015), 2017, 64 bit, hexa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 8192 Kbyte L2, 10 nm, Apple A11 GPU |
Operative Memory: |
|
RAM Type | LPDDR4 SDRAM |
RAM Capacity (converted) | 3 GiB RAM |
2785 MiB user accessible RAM | |
Non-volatile Memory: |
|
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display |
|
Display Notch | 1-notch |
Display Diagonal | 148.55 mm |
5.8 inch | |
Resolution | 1125x2436 |
Horizontal Full Bezel Width | 8.62 mm |
Display Area Utilization | 82.5% |
Pixel Density | 459 PPI |
Display Type | AM-OLED display |
Display Subtype | Super Retina Display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | N/A |
Audio/Video Interfaces: |
|
A/V Out | Yes |
Proprietary | |
Audio Subsystem: |
|
Microphone(s) | 4 |
Loudspeaker(s): | stereo |
Audio Output: | Proprietary |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , CDMA1900 (BC1/BC14) , CDMA1700/2100 (BC15) , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , TD-SCDMA , TD-HSDPA , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 1.082 W/kg |
SAR (body) | 1.080 W/kg |
SAR (hotspot) | 1.090 W/kg |
2nd highest SAR (head) | 1.080 W/kg |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Pressure sensitive capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging |
USB Connector | Proprietary |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | UMA |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.0 x optical zoom |
10.0 x digital zoom | |
Focus | CD AF , PD AF , MF |
Video Recording | 3840x2160 pixel |
30 fps | |
Flash | quad LED |
Camera Extra Functions | EIS (video) , OIS , OIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Camera Extra Functions | OIS , OIS (video) , HDR photo , HDR video , Burst mode |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 7.2 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | EIS , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , P sensor , IR face sensor |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 7 Protected against immersion up to 1m of depth |
Power Supply: |
|
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.81 Volts |
Nominal Battery Capacity | 2716 mAh battery |
Nominal Battery Energy | 10.35 Wh |
Estimated Battery Life | 12.0 hours |
Talk Time: | 21.0 hours |
Wireless Charging | Qi |
Geographical Attributes: |
|
Market Countries | Australia , China , HK , India , NZ , Puerto Rico , Taiwan , USA |
Market Regions | Asia , Australia , Central America , North America , Southeast Asia |
Mobile Operator |
Bharti Airtel Limited India
Boost Mobile US Cellular South / C Spire China Telecom Corporation Limited China Unicom Netcom Limited Cricket Communications Hong Kong CSL Mobile Limited Reliance Communications Reliance Jio Infocomm Singapore Telecommunications Limited SingTel Optus Pty Limited Smart Communications, Inc SmarTone Mobile Communications Limited Sprint Nextel Corporation Straight Talk Telstra Corporation Limited TracFone Wireless United States Cellular Corporation Verizon Wireless Virgin Mobile USA Vodafone Australia Vodafone India |
Price | 999 |
USD | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2017-09-17 18:03 |
Tweet | |