Introduction: |
|
Brand | ZTE |
Model | Nubia Z20 Standard Edition Global Dual SIM TD-LTE 128GB NX627J |
Brief MY2019 Nubia flagship model with two AMOLED displays, 3 GHz Qualcomm Snapdragon 855+ AIE, 6 GiB of RAM, 128 GB ROM, triple lens rear.. ›› |
|
Released | 2019 Aug 16 |
Announced | 2019 Aug 9 |
Hardware Designer | ZTE |
Manufacturer | ZTE |
Codename | ZTE 627J |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 75.23 mm |
Height | 158.63 mm |
Depth | 9 mm |
Dimensions | 2.96x6.25x0.35 inches |
Mass | 186 g |
6.56 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 9.0 (Pie) |
Chinese | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2956 MHz |
CPU | Qualcomm Snapdragon 855+ SM8150-AC (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display |
|
Display Diagonal | 163.1 mm |
6.4 inch | |
Resolution | 1080x2340 |
Horizontal Full Bezel Width | 6.88 mm |
Display Area Utilization | 84.8% |
Pixel Density | 401 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 5 |
Secondary Display Diagonal: | 129.54 mm |
5.1 inch | |
Secondary Display Resolution | 720x1520 |
Secondary Display Pixel Density (dot pitch): | 330 PPI |
Secondary Display Type: | AM-OLED 2nd display |
Secondary Number of Display Colors/Scales: | 16.8M |
Scratch Resistant Sec. Screen: | Gorilla Glass 5 |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 640 |
GPU Clock: | 675 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | Yes |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS1700/1800 (B9) , UMTS800 (B19) , CDMA800 (BC0) , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , TD-SCDMA , TD-HSDPA , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1200/200 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS1700/1800 (B9) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 27.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Pixel Size | 0.80 micrometer |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.70 |
Zoom | 3.0 x optical zoom |
30.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 26 mm |
Video Recording | 7680x4320 pixel |
15 fps | |
Flash | dual LED |
Camera Extra Functions | OIS , OIS (video) , Pixel unification , HDR photo , Slow motion video , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 15.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 12 mm |
Aux. Camera Focus | CD AF |
Aux. Camera Extra Functions | Burst mode , Macro mode , Panorama Photo , Face detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 8.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Sensor | No |
30 fps | |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | Barometer , FP sensor , L sensor , P sensor , T sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 4000 mAh battery |
Geographical Attributes: |
|
Market Countries | Australia , Austria , Belgium , China , Croatia , Cyprus , Czech , Denmark , Estonia , Finland , France , Greece , Germany , HK , Hungary , Indonesia , Ireland , Israel , Italy , Japan , Latvia , Lithuania , Netherlands , Norway , Poland , Portugal , Romania , Singapore , Slovakia , Slovenia , Spain , Sweden , Switzerland , Taiwan , UK |
Market Regions | Asia , Australia , Eastern Europe , Europe , Middle East , Southeast Asia , Western Europe |
Mobile Operator |
China Mobile Limited
China Telecom Corporation Limited |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2019-11-02 12:43 |
Tweet | |