Introduction: |
|
Brand | Meizu |
Model | 16s Pro Standard Edition Dual SIM TD-LTE CN M973Q 128GB |
Brief The most affordable 6 / 128 GB full netcom variant of Meizu 16s Pro flagship smartphone |
|
Released | 2019 Sep |
Announced | 2019 Aug 27 |
Hardware Designer | Meizu |
Manufacturer | Meizu |
Codename | Meizu M1973 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 73.4 mm |
Height | 151.9 mm |
Depth | 7.65 mm |
Dimensions | 2.89x5.98x0.30 inches |
Mass | 166 g |
5.86 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 9.0 (Pie) |
Flyme OS 8 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2960 MHz |
CPU | Qualcomm Snapdragon 855+ SM8150-AC (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display |
|
Display Diagonal | 157.5 mm |
6.2 inch | |
Resolution | 1080x2232 |
Horizontal Full Bezel Width | 4.8 mm |
Display Area Utilization | 87.2% |
Pixel Density | 400 PPI |
Display Type | AM-OLED display |
Display Subtype | Super AM-OLED |
Number of Display Scales | 1073.7M |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 640 |
GPU Clock: | 672 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Controller | Cirrus Logic CS43131 |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , TD-SCDMA , TD-HSDPA , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD |
USB Connector | USB C reversible |
Max. Charging Power | 22.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , EGNOS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.80 micrometer |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.70 |
Zoom | 3.0 x optical zoom |
Focus | PD AF , Laser AF |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | six LED |
Camera Extra Functions | OIS , OIS (video) , Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 20.1 MP aux. cam |
Aux. Camera Aperture (W) | f/2.60 |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | HDR photo , Burst mode , Refocus , Touch focus , Panorama Photo , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 16.3 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.20 |
Aux. 2 Cam. Min. Equiv. Focal Length | 16 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 19.7 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | Pixel unification , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Barometer , In-screen FP sensor , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity | 3600 mAh battery |
Nominal Battery Energy | 13.86 Wh |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Mobile Operator |
China Telecom Corporation Limited
China Unicom Netcom Limited |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2020-01-16 12:09 |
Tweet | |