Introduction: |
|
Brand | Samsung |
Model | SM-N980F/DS Galaxy Note 20 Global Dual SIM TD-LTE 256GB |
Brief Global 4G LTE dual SIM variant of Galaxy Note 20 offers Samsung Exynos Octa CPU, 6.7-inch flat AMOLED display, 8 GiB of LP-DDR5 RAM, 12 MP main + 12 MP ultra wide-angle + 64 MP telephoto camera system and stainless steel frame |
|
Released | 2020 Aug 21 |
Announced | 2020 Aug 5 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung Canvas C1 |
OEM ID | N980FZNGEUX |
General Extras | Haptic touch feedback , Active stylus |
Device Category | Smartphone |
List of Additional Features 10-bite S Pen (5.8 x 4.35 x 105.08, 3g), vapor chamber liquid cooling system, Samsung Infinity-O Display, Samsung Bixby AI assistant, Samsung Pay, Samsung DeX, HDR10+ support, Dolby Atmos sound, 720p 960 fps slow-motion video capture, dual-pixel PDAF, Fast Wireless Charging 2.0, in-display ultrasonic fingerprint scanner |
|
Physical Attributes: |
|
Width | 75.2 mm |
2.96 inch | |
Height | 161.6 mm |
6.36 inch | |
Depth | 8.3 mm |
0.33 inches | |
Bounding Volume | 100.9 ccm |
Mass | 192 g |
6.77 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 10 (Q) |
One UI 2.5 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Virtual Reality (VR) support , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2730 MHz |
CPU | Samsung Exynos 9 Octa 990 S5E9830, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3433 MHz | |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.0 |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 169.5 mm |
6.7 inch | |
Resolution | 1080x2400 |
2592000 pixels | |
Display Width | 69.56 mm |
2.74 inch | |
Display Height | 154.57 mm |
6.09 inch | |
Horizontal Full Bezel Width | 5.64 mm |
Display Area | 10751.4 square millimeter |
Display Area Utilization | 88.5% |
Pixel Size | 0.0644 mm/pixel |
Pixel Density | 394 PPI |
Display Type | Color AM-OLED display |
Display Subtype | Super AM-OLED Plus |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Corning Gorilla Glass 5 |
Display Module | Samsung |
Graphical Subsystem: |
|
Graphical Controller | ARM Mali-G77MP11 |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
A/D Converter Nominal Resolution | 32 bit quantization |
Microphone(s) | stereo |
Sound Playing: |
|
D/A Converter Nominal Resolution | 32 bit quantization |
D/A Holding Frequency | 384000 Hz |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , LTE 1700/2100 MHz (Band 66) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.6 Gbps (LTE Cat. 19) , LTE 2 Gbps / 300 Mbps (LTE Cat. 20) data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 128-chord melody |
Hearing Aid Compatibility (HAC) | Yes |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) , Video over LTE (ViLTE) |
Cellular Controller | Samsung Exynos 990 ModAP |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , LTE 1700/2100 MHz (Band 66) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.6 Gbps (LTE Cat. 19) , LTE 2 Gbps / 300 Mbps (LTE Cat. 20) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Samsung Exynos 990 ModAP |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 25.0 W |
Bluetooth | Bluetooth 5.0 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SAP , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | DLNA , Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | Unknown |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Samsung Exynos 990 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.76 |
Image Sensor Pixel Size | 1.80 micrometer |
Camera Resolution | 4032x3024 pixel |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.5 x optical zoom |
12.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 26 mm |
Recordable Image Formats | JPG , HEIF |
Video Recording | 7680x4320 pixel |
24 fps | |
Recordable Video Formats | 3G2 , HEVC |
Flash | single LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Format | 1/2.55 |
Aux. Cam. Image Sensor Pixel Size | 1.40 micrometer |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Extra Functions | HDR photo , HDR video , Red-eye effect reduction , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Cam. Image Sensor Pixel Size | 0.80 micrometer |
Aux. 2 Cam. Image Sensor Format | 1/1.72 |
Aux. 2 Camera Number of Pixels | 64.4 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.00 |
Aux. 2 Camera Extra Functions | Optical Image Stabilization (OIS) , Pixel unification , HDR photo , HDR video , Burst mode , Panorama Photo , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/3.20 |
Secondary Image Sensor Pixel Size | 1.22 micrometer |
Secondary Camera Resolution | 3648x2736 pixel |
Secondary Camera Number of pixels | 10.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Camera Focus | Phase-Detection Autofocus (PD AF) |
Secondary Min. Equiv. Focal Length | 26 mm |
Secondary Recordable Image Formats | JPG , HEIF |
Secondary Video Recording | 3840x2160 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , HEVC |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | 3D (3-axis) compass |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Barometer , In-screen fingerprint sensor , Hall sensor , Heart rate sensor , Light intensity sensor , Proximity sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.86 Volts |
Nominal Cell Capacity (1st cell) | 4300 mAh cell |
Nominal Battery Voltage | 3.86 Volts |
Nominal Battery Capacity | 4300 mAh battery |
Nominal Battery Energy | 16.60 Wh |
Wireless Charging | PMA wireless charging , Qi wireless charging |
Max. Wireless Charging Power | 9.0 W |
Geographical Attributes: |
|
Market Countries | Algeria , Argentina , Armenia , Australia , Austria , Bangladesh , Belarus , Belgium , Bolivia , Brazil , Bulgaria , Cambodia , Canada , Chile , Colombia , Costa Rica , Croatia , Cyprus , Czech Republic , Denmark , Ecuador , Estonia , Egypt , Finland , France , Greece , Germany , Guatemala , HK , Honduras , Hungary , India , Indonesia , Iran , Ireland , Israel , Italy , Jordan , Kazakhstan , Kenya , Kuwait , Latvia , Lithuania , Lebanon , Malaysia , Mali , Mexico , Mongolia , Morocco , Myanmar , Nepal , Netherlands , Nicaragua , Nigeria , Norway , NZ , Panama , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Puerto Rico , Romania , Russia , Saudi Arabia , Serbia , Singapore , Slovakia , Slovenia , South Africa , Spain , Sri Lanka , Switzerland , Sweden , Taiwan , Tanzania , Thailand , Tunisie , Turkey , Emirates (UAE) , Uganda , UK , Ukraine , Uzbekistan , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America (NA) , Oceania , South America (SA) , Southeast Asia , Western Europe , Worldwide |
Mobile Operator |
Asia Pacific Telecom
Base Belgium Bouygues Telecom Chunghwa Telecom EE Limited UK FarEasTone Telecommunications KPN Mobile O2 United Kingdom Orange Belgium Orange France Orange Polska Orange Romania Orange Spain Polkomtel Plus Proximus Belgacom Mobile Salt Mobile SA / Orange CH Saudi Telecom Company SFR Singapore Telecommunications Limited SingTel Optus Pty Limited Sunrise Communications AG Swisscom AG Taiwan Mobile Taiwan Star Telecom Corporation Limited Telecom Italia Telekom Deutschland Telekom Hungary Telekom Slovakia Telenor Hungary / Yettel Vodafone Italia Vodafone United Kingdom |
Price | 849 |
Pound sterling | |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2020-09-24 15:43 |
Tweet | |