Introduction: |
|
Brand | OnePlus |
Model | 9 5G Standard Edition Dual SIM TD-LTE IN 128GB LE2111 |
Brief The Fluid AMOLED 120 Hz technology and flagship Snapdragon 888 CPU delivers ultra-smooth gameplay in every frame. |
|
Released | 2021 Mar 29 |
Announced | 2021 Mar 23 |
Hardware Designer | OnePlus |
Manufacturer | BBK Electronics |
Codename | BBK Lemonade |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features 720p 480 fps video recording, Warp Charge 65T, sRGB, DCI-P3 support |
|
Physical Attributes: |
|
Width | 74.2 mm |
2.92 inch | |
Height | 160 mm |
6.3 inch | |
Depth | 8.1 mm |
0.32 inches | |
Bounding Volume | 96.2 ccm |
Mass | 183 g |
6.46 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
OxygenOS 11 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2842 MHz |
CPU | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 2-lane |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Non-volatile Memory IC | Samsung |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 166.3 mm |
6.5 inch | |
Resolution | 1080x2400 |
2592000 pixels | |
Display Width | 68.24 mm |
2.69 inch | |
Display Height | 151.65 mm |
5.97 inch | |
Horizontal Full Bezel Width | 5.96 mm |
Display Area | 10349.3 square millimeter |
Display Area Utilization | 87.2% |
Pixel Size | 0.06319 mm/pixel |
Pixel Density | 402 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGBG PenTile Matrix (2 subpixels) |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Corning Gorilla Glass 5 |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 660 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 3 |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 1700/1800MHz (Band IX) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 5900 MHz (Band XLVI) , TD-NR 2500 MHz (N41) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | M4 , T4 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm Snapdragon X60 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 1700/1800MHz (Band IX) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 5900 MHz (Band XLVI) , TD-NR 2500 MHz (N41) , TD-NR 3500 MHz (N78) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , NR 1.5 Gbps , NR 2.6 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM8350 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 65.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM8350 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | Sony IMX689 |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.56 |
Image Sensor Pixel Size | 1.12 micrometer |
Camera Resolution | 8000x6000 pixel |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | Contrast Detection Autofocus (CD AF) , Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 23 mm |
Recordable Image Formats | JPG , RAW |
Video Recording | 7680x4320 pixel |
30 fps | |
Recordable Video Formats | MPEG4 |
Flash | triple LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Module | Sony IMX766 |
Aux. Cam. Image Sensor Format | 1/1.56 |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 50.3 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 14 mm |
Aux. Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Module | Sony IMX471 |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/3.06 |
Secondary Image Sensor Pixel Size | 1.00 micrometer |
Secondary Camera Resolution | 4608x3456 pixel |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | In-screen fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 2250 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.87 Volts |
Nominal Cell Capacity (2nd cell) | 2250 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4500 mAh battery |
Nominal Battery Energy | 17.42 Wh |
Geographical Attributes: |
|
Market Countries | India |
Market Regions | Asia |
Price | 49999 |
Indian rupee | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2021-04-03 12:34 |
Tweet | |