Introduction: |
|
Brand | Lenovo |
Model | Legion Phone 2 Pro 5G Standard Edition Dual SIM TD-LTE CN 128GB L70081 |
Brief The most affordable Chinese variant of flagship gamer smartphone with 12 GiB LP-DDR5 RAM, 128 GB UFS 3.1 ROM |
|
Released | 2021 Apr |
Announced | 2021 Apr 8 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Lenovo PAMB00 |
OEM ID | PAMB0005CN |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features built-in dual cooling fan, gaming triggers, 4x ultrasonic buttons for gaming, 2x capacitive sliding buttons for gaming, vapor chamber liquid cooling, Dolby Atmos, audio zoom |
|
Physical Attributes: |
|
Width | 78.5 mm |
3.09 inch | |
Height | 176 mm |
6.93 inch | |
Depth | 10.32 mm |
0.41 inches | |
Bounding Volume | 142.6 ccm |
Mass | 262 g |
9.24 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
ZUI 12.5 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2842 MHz |
CPU | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 12288 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Display |
|
Display Diagonal | 175.7 mm |
6.9 inch | |
Resolution | 1080x2460 |
2656800 pixels | |
Display Width | 70.63 mm |
2.78 inch | |
Display Height | 160.88 mm |
6.33 inch | |
Horizontal Full Bezel Width | 7.87 mm |
Display Area | 11362.8 square millimeter |
Display Area Utilization | 82.2% |
Pixel Size | 0.0654 mm/pixel |
Pixel Density | 388 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 11 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGBG PenTile Matrix (2 subpixels) |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Corning Gorilla Glass 5 |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 660 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 4 |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 700 MHz (N28) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , TD-SCDMA , TD-HSDPA , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM8350 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 700 MHz (N28) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM8350 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 720 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.1 Gen 2 / USB 3.2 Gen 2x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 65.0 W |
USB2 | USB 2.0 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB2 Services: | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery |
USB2 connector: | USB Type-C reversible |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM8350 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | OmniVision OV64A |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.32 |
Image Sensor Pixel Size | 1.00 micrometer |
Camera Resolution | 9248x6944 pixel |
Number of effective pixels | 64.2 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 25 mm |
Recordable Image Formats | JPG , RAW |
Video Recording | 7680x4320 pixel |
60 fps | |
Recordable Video Formats | MPEG4 |
Flash | dual LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Smile detection , Face retouch , Face retouch (video) |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 15.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Slide-out |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 7680x5760 pixel |
Secondary Camera Number of pixels | 44.2 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Camera Focus | Phase-Detection Autofocus (PD AF) |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 3840x2160 pixel |
30 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | In-screen fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Capacity (1st cell) | 2750 mAh cell |
Nominal Cell Capacity (2nd cell) | 2750 mAh cell |
Nominal Battery Capacity | 5500 mAh battery |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Price | 4099 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2021-09-03 20:21 |
Tweet | |