Introduction: |
|
Brand | Huawei |
Model | P50 Pocket 4G Standard Edition Global Dual SIM TD-LTE 256GB BAL-L49 / BAL-LX9 |
Brief The multi-dimensional hinge reinforced with innovative materials that folds to fit seamlessly, and unfolds without any sign of creasing, instantly transforming from pocket size to top-of-the-line full-screen smartphone. |
|
Released | 2021 Dec 24 |
Announced | 2021 Dec 23 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Bali |
General Extras | Haptic touch feedback , Foldable screen |
Device Category | Smartphone |
List of Additional Features folded: 87.3 x 75.5 x 15.2 mm, HUAWEI XD Fusion Pro image engine, 1080p 960fps slow-motion video recording |
|
Physical Attributes: |
|
Width | 75.5 mm |
2.97 inch | |
Height | 170 mm |
6.69 inch | |
Depth | 7.2 mm |
0.28 inches | |
Bounding Volume | 92.4 ccm |
Mass | 190 g |
6.7 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Huawei HarmonyOS 2.0 |
EMUI 12 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2840 MHz |
CPU | Qualcomm Snapdragon 888 4G (Lahaina 4G), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 175.26 mm |
6.9 inch | |
Resolution | 1188x2790 |
3314520 pixels | |
Display Width | 68.66 mm |
2.7 inch | |
Display Height | 161.25 mm |
6.35 inch | |
Horizontal Full Bezel Width | 6.84 mm |
Display Area | 11071.7 square millimeter |
Display Area Utilization | 86.3% |
Pixel Size | 0.0578 mm/pixel |
Pixel Density | 439 PPI |
Display Type | Color AM-OLED display |
Display Subtype | Foldable AMOLED |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | No |
Secondary Display Diagonal: | 26.4 mm |
1 inch | |
Secondary Display Resolution | 340x340 |
Secondary Number of pixels: | 115600 pixels |
Secondary Horizontal Display Size: | 18.67 mm |
Secondary Horizontal Display Size : | 0.73 inch |
Secondary Vertical Display Size: | 18.67 mm |
Secondary Vertical Display Size: | 0.73 inches |
Secondary Display Area: | 348.5 square millimeter |
Secondary Display Pixel Size: | 0.0549 mm/pixel |
Secondary Display Pixel Density (dot pitch): | 463 PPI |
Secondary Display Type: | Color AM-OLED 2nd display |
Secondary Display Color Depth: | 24 bit/pixel |
Secondary Number of Display Colors/Scales: | 16.8M |
Secondary Display Dyn. Range Depth: | 8 bit/pixel |
Secondary Display Illumination: | Self-illuminating |
Secondary Display Light Reflection Mode: | Yes |
Secondary Display Subpixel Scheme: | Yes |
Scratch Resistant Sec. Screen: | Yes |
Secondary Display Refresh Rate | 60 Hz |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 660 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , LTE 1.6 Gbps (LTE Cat. 19) data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM8350 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , LTE 1.6 Gbps (LTE Cat. 19) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM8350 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 300 Hz |
Communication Interfaces: |
|
Expansion Interfaces | nanoSD (NM) |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 40.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAP , GAVDP , HFP , HID , HSP , MAP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF , L2OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM8350 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Camera Resolution | 7296x5472 pixel |
Number of effective pixels | 39.9 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) , Laser Autofocus |
Recordable Image Formats | JPG , RAW , HEIF |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3GP , 3G2 , HEVC |
Flash | single LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Focus | Contrast Detection Autofocus (CD AF) |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Cam. Image Sensor Pixel Size | 0.70 micrometer |
Aux. 2 Cam. Image Sensor Format | 1/3.10 |
Aux. 2 Camera Number of Pixels | 32.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/1.80 |
Aux. 2 Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. 2 Camera Extra Functions | Pixel unification , HDR photo , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Resolution | 3776x2832 pixel |
Secondary Camera Number of pixels | 10.7 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Barometer , Fingerprint sensor , Hall sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 3090 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.87 Volts |
Nominal Cell Capacity (2nd cell) | 910 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4000 mAh battery |
Nominal Battery Energy | 15.48 Wh |
Geographical Attributes: |
|
Market Countries | Australia , Austria , Belarus , Belgium , Bulgaria , China , Cyprus , Croatia , Czech Republic , Denmark , Estonia , Finland , France , Greece , Germany , HK , Hungary , Indonesia , Ireland , Italy , Japan , Jordan , Kuwait , Latvia , Lebanon , Lithuania , Malaysia , Netherlands , Norway , Poland , Portugal , Russia , Romania , Saudi Arabia , Serbia , Slovakia , Singapore , Slovenia , Spain , Sweden , Switzerland , Taiwan , Thailand , Turkey , Emirates (UAE) , UK , Ukraine , Vietnam |
Market Regions | Asia , Australia , Eastern Europe , Europe , Middle East , Western Europe |
Mobile Operator |
O2 United Kingdom
Orange France Orange Romania Orange Spain Saudi Telecom Company SFR Singapore Telecommunications Limited T-Mobile Austria Telecom Italia Telekom Deutschland Telekom Slovakia Telenor Bulgaria Telenor Hungary / Yettel Vodafone Czech Republic Vodafone Germany Vodafone Hungary Vodafone Italia Vodafone Netherlands Vodafone Portugal Vodafone Romania Vodafone Spain |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-02-14 20:36 |
Tweet | |