Introduction: |
|
Brand | Motorola |
Model | Moto G51 5G 2021 Dual SIM TD-LTE LATAM 128GB XT2171-1 |
Brief Moto G51 5G features a Quad Pixel technology with low-light sensitivity that allows you to take sharp and vibrant pictures at all times |
|
Released | 2021 Nov |
Announced | 2021 Nov 4 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola CypfQ |
OEM ID | MC3C2 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
List of Additional Features ThinkShield, Dolby Atmos |
|
Physical Attributes: |
|
Width | 76.54 mm |
3.01 inch | |
Height | 170.47 mm |
6.71 inch | |
Depth | 9.13 mm |
0.36 inches | |
Bounding Volume | 119.1 ccm |
Mass | 208 g |
7.34 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2210 MHz |
CPU | Qualcomm Snapdragon 480+ 5G SM4350-AC (Holi), 2021, 64 bit, octa-core, 8 nm, Qualcomm Adreno 619 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity | 4096 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
109600 MiB free user storage | |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 172.2 mm |
6.8 inch | |
Resolution | 1080x2400 |
2592000 pixels | |
Display Width | 70.66 mm |
2.78 inch | |
Display Height | 157.03 mm |
6.18 inch | |
Horizontal Full Bezel Width | 5.88 mm |
Display Area | 11096.7 square millimeter |
Display Area Utilization | 85.0% |
Pixel Size | 0.06543 mm/pixel |
Pixel Density | 388 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 619 |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 2300 MHz (Band XL) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Class 12 , GPRS Multi-slot Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM4350 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 2300 MHz (Band XL) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) |
Sec. Supported Cellular Data Links: | GPRS Class 12 , GPRS Multi-slot Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM4350 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery , USB Power Delivery 2.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.1 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , AVRCP , HFP , HID , HSP , MAP , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
Multimedia Broadcast: |
|
FM Radio Receiver | FM radio (76-90 MHz) with RDS |
Proprietary headset as antenna | |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM4350 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | Samsung ISOCELL JN1 |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/2.76 |
Image Sensor Pixel Size | 0.64 micrometer |
Camera Resolution | 8160x6144 pixel |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
8.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , RAW |
Video Recording | 1920x1080 pixel |
60 fps | |
Recordable Video Formats | MPEG4 |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Format | 1/4.00 |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. 2 Cam. Image Sensor Format | 1/5.00 |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Camera Extra Functions | Burst mode , Macro mode |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Image Sensor Pixel Size | 1.12 micrometer |
Secondary Camera Resolution | 4160x3120 pixel |
Secondary Camera Number of pixels | 13.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG , RAW |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Slow motion video , Panorama Photo , Face detection , Face tagging , Face retouch , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 2 Protected against direct sprays of water up to 15 degrees from the vertical |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Capacity (1st cell) | 5000 mAh cell |
Nominal Battery Capacity | 5000 mAh battery |
Standby Time | 582 hours |
Standby Current | 9 mA |
Talk Time: | 37.0 hours |
Current During Talk | 135 mA |
Geographical Attributes: |
|
Market Countries | Brazil , Colombia , Costa Rica , Guatemala , Panama , Peru , Puerto Rico |
Market Regions | Central America , South America (SA) |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2022-06-14 11:22 |
Tweet | |