Introduction: |
|
Brand | Sony |
Model | Xperia 1 IV 5G UW Dual SIM TD-LTE JP 256GB XQ-CT04 SO-51C |
Brief The Xperia 1 IV provides unparalleled video capabilities for creating and sharing content. The first Sony smartphone capable of recording 4K HDR 120fps video on all lenses, lets you put your creativity to work in exceptional quality |
|
Released | 2022 Jun 3 |
Announced | 2022 May 11 |
Hardware Designer | Sony |
Manufacturer | Sony |
Codename | Sony PDX-223 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features 5G NR 4.9 / 1.1 Gbps, ZEISS optics, 3D iToF sensor, HDR10, DCI-P3, DSEE HX, LDAC, Dolby Atmos sound, RGBC-IR sensor, 5-axis OIS (SteadyShot), 3D Creator, Eye autofocus, triple predicitive dual-pixel PDAF (main, telephoto, wide-angle), 60 fps Autofocus / Auto Exposure, PS4 Remote Play, 4K HDR 120 fps slow-motion video recording, DUALSHOCK 4 Control compatibility |
|
Physical Attributes: |
|
Width | 71 mm |
2.8 inch | |
Height | 165 mm |
6.5 inch | |
Depth | 9.7 mm |
0.38 inches | |
Typical depth | 8.2 mm |
Bounding Volume | 113.6 ccm |
Mass | 187 g |
6.6 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2995 MHz |
CPU | Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Waipio), 2021, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 12288 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 165.1 mm |
6.5 inch | |
Resolution | 1644x3840 |
6312960 pixels | |
Display Width | 64.98 mm |
2.56 inch | |
Display Height | 151.78 mm |
5.98 inch | |
Horizontal Full Bezel Width | 6.02 mm |
Display Area | 9862.2 square millimeter |
Display Area Utilization | 84.2% |
Pixel Size | 0.03952 mm/pixel |
Pixel Density | 643 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Corning Gorilla Glass Victus |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 818 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 850MHz (Band V, CLR) , LTE 2100 MHz (Band 1) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 1500 MHz (Band XXI) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , LTE 1700/2100 MHz (Band 66) , NR 1800 MHz (N3) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) , TD-NR 28 GHz (N257) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSDPA 14.4 Mbps (Cat. 10) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 50 Mbps / 25 Mbps (Cat. 2) , LTE 75 Mbps / 25 Mbps (Cat. 3) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps , NR 4.6 Gbps data links |
SIM Card Slot | e-SIM (embedded) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | M3 , T3 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm Snapdragon X60M |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 850MHz (Band V, CLR) , LTE 2100 MHz (Band 1) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 1500 MHz (Band XXI) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , NR 1800 MHz (N3) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSDPA 14.4 Mbps (Cat. 10) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps , NR 4.6 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM8450 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B , FeliCa |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM8450 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/3.50 |
Camera Resolution | 4032x3024 pixel |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/2.30 |
Aperture (T) | f/2.80 |
Zoom | 1.5 x optical zoom |
3.5 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) , Manual Focus |
Min. Equiv. Focal Length | 85 mm |
Recordable Image Formats | JPG , RAW |
Video Recording | 3840x2160 pixel |
120 fps | |
Recordable Video Formats | 3GP , 3G2 |
Flash | single LED |
Camera Extra Functions | Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Video Stabilizer (OIS) , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Format | 1/1.70 |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/1.70 |
Aux. Cam. Min. Equiv. Focal Length | 24 mm |
Aux. Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Video Stabilizer (OIS) , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Cam. Image Sensor Format | 1/2.50 |
Aux. 2 Camera Number of Pixels | 12.2 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.20 |
Aux. 2 Cam. Min. Equiv. Focal Length | 16 mm |
Aux. 2 Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. 2 Camera Extra Functions | HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/2.90 |
Secondary Camera Resolution | 4032x3024 pixel |
Secondary Camera Number of pixels | 12.2 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Recordable Image Formats | JPG , RAW |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 5000 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Wireless Charging | Qi wireless charging , Qi reverse wireless charging |
Geographical Attributes: |
|
Market Countries | Japan |
Market Regions | Asia |
Mobile Operator | NTT DoCoMo |
Price | 190872 |
Japanese Yen | |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2022-06-16 15:12 |
Tweet | |