Introduction: |
|
Brand | Samsung |
Model | SM-G736U Galaxy XCover6 Pro 5G 2022 Dual SIM TD-LTE US 128GB / SM-G736V |
Brief Work confidently with a durable design that withstands the drops and spills of your demanding work environment |
|
Released | 2022 Oct 18 |
Announced | 2022 Jun 29 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung G736 |
OEM ID | G736UZKDVZW |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
List of Additional Features PTT, POGO Pin |
|
Physical Attributes: |
|
Width | 79.9 mm |
3.15 inch | |
Height | 168.8 mm |
6.65 inch | |
Depth | 9.9 mm |
0.39 inches | |
Bounding Volume | 133.5 ccm |
Mass | 240 g |
8.47 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 12 (S) |
One UI 4.1 | |
Software Extras | Voice Command , Navigation software , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU |
Operative Memory: |
|
RAM Type | Yes |
RAM Capacity | 6144 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
103800 MiB free user storage | |
Display |
|
Display Notch | 1-notch |
Display Diagonal | 167.2 mm |
6.6 inch | |
Resolution | 1080x2408 |
2600640 pixels | |
Display Width | 68.42 mm |
2.69 inch | |
Display Height | 152.56 mm |
6.01 inch | |
Horizontal Full Bezel Width | 11.48 mm |
Display Area | 10438.5 square millimeter |
Display Area Utilization | 77.4% |
Pixel Size | 0.06335 mm/pixel |
Pixel Density | 401 PPI |
Display Type | Color PLS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Corning Gorilla Glass Victus+ |
Display Module | Samsung |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 642L |
GPU Clock: | 550 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
A/D Converter Nominal Resolution | 24 bit quantization |
Microphone(s) | stereo |
Sound Playing: |
|
D/A Converter Nominal Resolution | 24 bit quantization |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 1900 MHz (N2, PCS) , NR 850 MHz (N5) , TD-NR 3600 MHz (N48) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , NR 1.5 Gbps , NR 2.6 Gbps data links |
SIM Card Slot | e-SIM (embedded) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | M3 , T3 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM7325 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 1900 MHz (N2, PCS) , NR 850 MHz (N5) , TD-NR 3600 MHz (N48) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , NR 1.5 Gbps , NR 2.6 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM7325 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery , USB Power Delivery 2.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 25.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , HCRP , HFP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM7325 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/2.76 |
Image Sensor Pixel Size | 0.64 micrometer |
Camera Resolution | 8160x6144 pixel |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Aperture (T) | f/1.00 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 27.5 mm |
Minimal Focal Length | 4 mm |
Recordable Image Formats | JPG |
Video Recording | 3840x2160 pixel |
30 fps | |
Recordable Video Formats | MPEG4 |
Flash | dual LED |
Camera Extra Functions | Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Format | 1/4.00 |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/3.09 |
Secondary Image Sensor Pixel Size | 1.12 micrometer |
Secondary Camera Resolution | 4160x3120 pixel |
Secondary Camera Number of pixels | 13.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG |
Secondary Recordable Video Formats | 3GP |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Barometer , Fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
Protection against mechanical impacts | 120 cm |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Military Standard Compliance (MIL-STD) | MIL-STD-810H |
Power Supply: |
|
Battery | Lithium-ion |
removable | |
1-cell | |
Nominal Cell Capacity (1st cell) | 4050 mAh cell |
Nominal Battery Capacity | 4050 mAh battery |
Estimated Battery Life | 18.0 hours |
Estimated Average Current | 225 mA |
Standby Time | 320 hours |
Standby Current | 13 mA |
Talk Time: | 44.0 hours |
Current During Talk | 92 mA |
Geographical Attributes: |
|
Market Countries | USA |
Market Regions | North America (NA) |
Mobile Operator | Verizon Wireless |
Price | 599.99 |
US Dollar | |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2023-02-15 13:37 |
Tweet | |