Introduction: |
|
Brand | Huawei |
Model | Hi Nova 9 5G Standard Edition Dual SIM TD-LTE CN 256GB Hera-BD00 |
Brief Top Chinese full netcom 5G variant of Huawei Nova 9 smartphone with 8 / 256 GB memory |
|
Released | 2021 Dec |
Announced | 2021 Dec 1 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Nottingham |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
List of Additional Features DCI-P3, GPU Turbo X |
|
Physical Attributes: |
|
Width | 73.76 mm |
2.9 inch | |
Height | 159.96 mm |
6.3 inch | |
Depth | 7.78 mm |
0.31 inches | |
Bounding Volume | 91.8 ccm |
Mass | 175 g |
6.17 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
Magic UI 4.2 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU |
Operative Memory: |
|
RAM Type | Yes |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 166.9 mm |
6.6 inch | |
Resolution | 1080x2340 |
2527200 pixels | |
Display Width | 69.94 mm |
2.75 inch | |
Display Height | 151.54 mm |
5.97 inch | |
Horizontal Full Bezel Width | 3.82 mm |
Display Area | 10598.7 square millimeter |
Display Area Utilization | 89.8% |
Pixel Size | 0.06476 mm/pixel |
Pixel Density | 392 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 642L |
GPU Clock: | 550 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | mono |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 900 MHz (Band 8) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 850 MHz (Band 26) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , NR 2100 MHz (N1) , NR 850 MHz (N5) , NR 900 MHz (N8) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , LTE 1.6 Gbps (LTE Cat. 19) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM7325 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 900 MHz (Band 8) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 850 MHz (Band 26) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , NR 2100 MHz (N1) , NR 850 MHz (N5) , NR 900 MHz (N8) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , LTE 1.6 Gbps (LTE Cat. 19) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM7325 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 300 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 66.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAP , GAVDP , HFP , HID , HSP , MAP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM7325 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.52 |
Image Sensor Pixel Size | 0.70 micrometer |
Camera Resolution | 12032x9024 pixel |
Number of effective pixels | 108.6 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , RAW , HEIF |
Video Recording | 3840x2160 pixel |
30 fps | |
Recordable Video Formats | 3GP , 3G2 , HEVC |
Flash | single LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Camera Extra Functions | HDR photo , Burst mode , Macro mode |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/3.14 |
Secondary Camera Resolution | 6528x4896 pixel |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 2520x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | In-screen fingerprint sensor , Hall sensor , Light intensity sensor , Proximity sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Capacity (1st cell) | 4300 mAh cell |
Nominal Battery Capacity | 4300 mAh battery |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Price | 3399 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2024-07-07 16:07 |
Tweet | |