HTC One S Z250E / Z320E / Z520E (HTC Ville) | HTC Windows Phone 8X LTE C625e (HTC Accord) | |
Use the following link to refer to this comparison | ||
Remove all | | Add to compare | | Add to compare |
Introduction |
||
Released | 2012 Apr 6 | 2012 Dec |
Hardware Designer | HTC | HTC |
Manufacturer | HTC | HTC |
OEM ID | PJ40100 | PM23320 |
Device Category | Smartphone | Smartphone |
Physical Attributes |
||
Width | 65 mm | 66.2 mm |
Height | 130.9 mm | 132.35 mm |
Depth | 7.95 mm | 10.12 mm |
Dimensions | 2.56x5.15x0.31 inches | 2.61x5.21x0.40 inches |
Mass | 119.5 g | 130 g |
4.22 ounces | 4.59 ounces | |
Software Environment |
||
Platform | Android | Windows (mobile-class) |
Operating System | Google Android 4.0.3 (Ice Cream Sandwich) | Microsoft Windows Phone 8 (Apollo) |
Software Extras | No | Navigation software |
Application processor, Chipset |
||
CPU Clock | 1500 MHz | 1512 MHz |
CPU | Qualcomm Snapdragon S4 MSM8260A, 2012, 32 bit, dual-core, 16 Kbyte I-Cache, 16 Kbyte D-Cache, 1024 Kbyte L2, 28 nm, Qualcomm Adreno 225 GPU | Qualcomm Snapdragon S4 MSM8960, 2012, 32 bit, dual-core, 16 Kbyte I-Cache, 16 Kbyte D-Cache, 1024 Kbyte L2, 28 nm, Qualcomm Adreno 225 GPU |
Operative Memory |
||
RAM Type | LPDDR2 SDRAM | LPDDR2 SDRAM |
500 MHz | ||
RAM Capacity (converted) | 1 GiB RAM | 1 GiB RAM |
Non-volatile Memory |
||
Non-volatile Memory Interface | Yes | Yes |
Non-volatile Memory Capacity (converted) | 16 GB ROM | 16 GB ROM |
Display |
||
Display Diagonal | 109 mm | 109 mm |
4.3 inch | 4.3 inch | |
Resolution | 540x960 | 720x1280 |
Horizontal Full Bezel Width | 11.56 mm | 12.76 mm |
Display Area Utilization | 59.7% | 57.9% |
Pixel Density | 257 PPI | 342 PPI |
Display Type | AM-OLED display | Color PVA TFT LCD display |
Display Subtype | Super AM-OLED | SLCD2 |
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | Gorilla Glass | Gorilla Glass 2 |
Graphical Subsystem |
||
Graphical Controller | Qualcomm Adreno 225 | Qualcomm Adreno 225 |
Dedicated Graphics Memory | 0.5 MiB | 0.5 MiB |
Audio/Video Interfaces |
||
A/V Out | MHL | MHL |
micro-USB | micro-USB | |
Audio Subsystem |
||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | Yes | mono |
Audio Output | 3.5mm | 3.5mm |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS850 (B5), UMTS900 (B8) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8), LTE1800 (B3), LTE800 (B20) bands |
Supported Cellular Data Links | GPRS, GPRS C12, EDGE, EDGE MSC12, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, HSPA+ 42.2 data links | GPRS, GPRS C12, EDGE, EDGE MSC12, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, HSPA+ 42.2, LTE, LTE 100/50 data links |
SIM Card Slot | Yes | Yes |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC |
Secondary Cellular Phone |
||
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Communication Interfaces |
||
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging | USB charging |
USB Connector | USB Micro-B (Micro-USB) | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.0 | Bluetooth 3.1 |
Wireless LAN | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
Wireless Services | DLNA | DLNA, Wi-Fi Tethering |
NFC | No | Yes |
Multimedia Broadcast |
||
FM Radio Receiver | FM radio (88-108 MHz) with RDS | No |
Satellite Navigation |
||
Complementary Satellite Services | A-GPS, Geotagging | A-GPS, Geotagging |
Supported GLONASS protocol(s) | L1OF | L1OF |
Primary Camera System |
||
Camera Placement | Rear | Rear |
Camera Image Sensor | CMOS | BSI CMOS |
Number of effective pixels | 8.0 MP camera | 8.0 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
4.0 x digital zoom | ||
Focus | CD AF | CD AF |
Video Recording | 1920x1080 pixel | 1920x1080 pixel |
30 fps | 30 fps | |
Flash | single LED | single LED |
Camera Extra Functions | EIS, EIS (video), Macro mode | Macro mode |
Secondary Camera System |
||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | CMOS | CMOS |
Secondary Camera Number of pixels | 1.3 MP sec. cam | 2.1 MP sec. cam |
Secondary Video Recording | 1280x720 pixel | 1920x1080 pixel |
30 fps | ||
Built-in Sensors |
||
Built-in compass | Yes | Yes |
Built-in accelerometer | Yes | Yes |
Built-in gyroscope | Yes | No |
Additional sensors | No | L sensor, P sensor |
Ingress Protection |
||
Protection from solid materials | Yes | Yes |
Protection from liquids | Yes | Yes |
Power Supply |
||
Battery | Li-ion | Li-ion polymer (LiPo) |
built-in | built-in | |
1-cell | 1-cell | |
Nominal Battery Capacity | 1650 mAh battery | 1800 mAh battery |
Geographical Attributes |
||
Market Countries | No | Austria, Belgium, Czech, Denmark, France, Germany, Italy, Netherlands, Portugal, Spain, Sweden, Switzerland, UK |
Market Regions | No | Eastern Europe, Europe, Western Europe |
Mobile Operator | ||
Datasheet Attributes |
||
Data Integrity | Preliminary | Preliminary |
Added | 2011-11-27 12:10 | 2012-12-03 22:18 |