HTC Advantage X7500 (HTC Athena 100) | HTC Advantage X7501 (HTC Athena) | HTC Omni | |
Use the following link to refer to this comparison | |||
Remove all | | Add to compare | | Add to compare | | Add to compare |
Introduction |
|||
Released | 2007 Mar | 2007 Aug 7 | Cancelled |
Hardware Designer | HTC | HTC | HTC |
Manufacturer | HTC | HTC | HTC |
OEM ID | ATHE100 | ||
General Extras | Passive stylus | No | Rotatable screen |
Device Category | Smartphone | Smartphone | Smartphone |
Physical Attributes |
|||
Width | 98 mm | 98 mm | 81 mm |
Height | 133.5 mm | 133.5 mm | 130 mm |
Depth | 16.8 mm | 16 mm | 16 mm |
Dimensions | 3.86x5.26x0.66 inches | 3.86x5.26x0.63 inches | 3.19x5.12x0.63 inches |
Mass | 359 g | 359 g | |
12.66 ounces | 12.66 ounces | ||
Software Environment |
|||
Platform | Windows (mobile-class) | Windows (mobile-class) | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) | Microsoft Windows Mobile 6 Professional (Crossbow) | Microsoft Windows Mobile 6 Professional (Crossbow) |
AKU 3.3.1 | AKU 0.2.3 | ||
Application processor, Chipset |
|||
CPU Clock | 624 MHz | 624 MHz | 528 MHz |
CPU | Intel XScale PXA270 (Bulverde), 2004, 32 bit, single-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache | Intel XScale PXA270 (Bulverde), 2004, 32 bit, single-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache | Qualcomm MSM7201A, 2008, 32 bit, single-core, 65 nm, Qualcomm Adreno 130 GPU |
Operative Memory |
|||
RAM Type | SDRAM | SDRAM | SDRAM |
RAM Capacity (converted) | 128 MiB RAM | 128 MiB RAM | 128 MiB RAM |
111.08 MiB user accessible RAM | 111.15 MiB user accessible RAM | ||
Non-volatile Memory |
|||
Non-volatile Memory Interface | Yes | Yes | Yes |
Non-volatile Memory Capacity (converted) | 256 MiB ROM | 256 MiB ROM | 256 MiB ROM |
139.4 MiB total user storage | 130 MiB total user storage | ||
Hard Disk Capacity | 7.6 GB HDD | 7.6 GB HDD | |
Display |
|||
Display Diagonal | 128 mm | 128 mm | |
5 inch | 5 inch | ||
Resolution | 640x480 | 640x480 | 800x480 |
Display Area Utilization | 60.1% | 60.1% | |
Pixel Density | 159 PPI | 159 PPI | |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 262144 | 262144 | 262144 |
Secondary Display Type | No | No | Mono PM-OLED 2nd display |
Secondary Number of Display Colors/Scales | 65536 | ||
Graphical Subsystem |
|||
Graphical Controller | ATI Imageon W2284 | ATI Imageon W2284 | Qualcomm Adreno 130 |
Audio/Video Interfaces |
|||
A/V Out | Yes | Yes | Yes |
Proprietary | Proprietary | Proprietary | |
Audio Subsystem |
|||
Audio Controller | Asahi Kasei AK4641 | Asahi Kasei AK4641 | |
Microphone(s) | mono | mono | mono |
Loudspeaker(s) | stereo | stereo | mono |
Audio Output | 3.5mm | 3.5mm | Proprietary |
Cellular Phone |
|||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands |
Supported Cellular Data Links | CSD, GPRS, GPRS C10, EDGE, UMTS, HSDPA data links | CSD, GPRS, GPRS C10, EDGE, UMTS, HSDPA data links | CSD, GPRS, GPRS C10, EDGE, UMTS, HSUPA, HSDPA data links |
SIM Card Slot | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Complementary Phone Services | Voice transmission, Speakerphone | Voice transmission, Speakerphone | Voice transmission, Voice speaker, Vibrate, Speakerphone |
SAR (head) | 0.836 W/kg | 0.836 W/kg | |
Secondary Cellular Phone |
|||
Control Peripherals |
|||
Touchscreen Type | Resistive screen | Resistive screen | Resistive screen |
Keyboard | Attachable QWERTY | Attachable QWERTY | Built-in QWERTY |
Number of keys | 49 | 49 | 65 |
Communication Interfaces |
|||
Expansion Interfaces | SDIO, miniSD, miniSDHC | SDIO, miniSD, miniSDHC | SDIO, TransFlash, microSD, microSDHC |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
USB FS (12 Mbps) | USB FS (12 Mbps) | USB FS (12 Mbps) | |
USB Services | No | USB charging | No |
USB Connector | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) |
Bluetooth | Bluetooth 2.0 | Bluetooth 2.0 | Bluetooth 2.0 |
Wireless LAN | 802.11b, 802.11g | 802.11b, 802.11g | 802.11b, 802.11g |
Multimedia Broadcast |
|||
Satellite Navigation |
|||
Complementary Satellite Services | No | QuickGPS | No |
Primary Camera System |
|||
Camera Placement | Rear | Rear | Rear |
Camera Image Sensor | CMOS | CMOS | CMOS |
Number of effective pixels | 3.1 MP camera | 3.1 MP camera | 3.1 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom | 1.0 x optical zoom |
Focus | CD AF | CD AF | No |
Video Recording | 352x288 pixel | 352x288 pixel | 320x240 pixel |
15 fps | |||
Flash | single LED | single LED | single LED |
Camera Extra Functions | Macro mode | No | No |
Secondary Camera System |
|||
Secondary Camera Placement | Front | No | Front |
Secondary Camera Sensor | CMOS | No | CMOS |
Secondary Camera Number of pixels | 0.3 MP sec. cam | 0.3 MP sec. cam | |
Secondary Video Recording | 640x480 pixel | 640x480 pixel | |
Built-in Sensors |
|||
Built-in accelerometer | Yes | Yes | No |
Ingress Protection |
|||
Protection from solid materials | Yes | Yes | Yes |
Protection from liquids | Yes | Yes | Yes |
Power Supply |
|||
Battery | Li-ion | Li-ion | Li-ion |
removable | removable | removable | |
1-cell | 1-cell | ||
Estimated Battery Life | 10.0 hours | 9.0 hours | |
Geographical Attributes |
|||
Mobile Operator | |||
Datasheet Attributes |
|||
Data Integrity | Final | Final | Preliminary |
Added | 2006-12-22 10:49 | 2007-03-27 13:26 | 2007-07-07 17:13 |